When you choose to let your property with Cribs Estates Ltd it is important that you understand and are aware of the landlord fees for the services that we provide. As well as our offering of service levels there are a range of additional fees that you may incur for certain activities.
All fees shown are including VAT at 20% unless stated otherwise
Please be aware that we may receive commission & referral fees from our panel of contractors
Landlord Fees and Charges for services offered:
Services Offered and charges | Let Only | Let only + Rent collection | Full Management |
---|---|---|---|
7% | 9% | 12% | |
Market Appraisal | |||
Professional photographs with virtual tour and floorplans | |||
Check all the compliance of the property includes the valid Gas safety, EICR, EPC PAT testing etc | |||
Advice to the landlord if something needs to be attended like smoke alarms and general maintenance requirements | |||
Advertisement on property ports incl. Zoopla Right move Prime location on the market Facebook Instagram Tik Tok X etc | |||
Received enquiries by applicants | |||
Arrange viewings for potential applicants | |||
Find tenant and start referencing from reputable referencing agencies Good lord, letting in a hub etc | |||
Right to Rent checks | |||
Upon passing the ref. sign the AST contract and take first month rent and 5 weeks deposit | |||
Move the tenant in the property & Hand over the keys | |||
Paid Funds to landlord with final account statement along with all the paperwork | |||
Secure the deposit in the relevant scheme. | |||
Received Monthly rent | N/A | ||
Paid to landlord and with monthly rent account statement | N/A | ||
Tenancy Renewals – Yearly basis | N/A | ||
Deal all the maintenance issues of tenants | N/A | N/A | |
Arrange contractors for all maintenance issues of the property between landlord and tenants for the property | N/A | N/A | |
Manage all Gas cert / Electric cert / EPC cert / EICR cert as per their expiry dates | N/A | N/A | |
Visit property every 6 months and report to the landlord on property conditions. | N/A | N/A | |
Advice landlord on all the change in legislation and its implications | N/A | N/A | |
Deal with deposit disputes with tenants | N/A | N/A |
HMO License Application preparations to submit to council | £575.00 |
Issuing section 21 / section 8 | £250.00 |
Representation in court with lawyer as managing agent (Half Day) | £250.00 |
Notice of possession for the property | £250.00 |
Gas safety cert | £95.00 |
EICR cert | £195.00 |
EPC cert | £150.00 |
Inventory Check in | £180.00 |
Deposit resolution between the landlord and tenants | £150.00 |
Inventory check in for rooms | £95.00 |
Out of office assistance | £150 Per hr |
Property Insurance claims | Subject to matter / Quotation Will be provided |
Deal with rent guarantee insurance matters | £195.00 |
All Fees and charges are subject to 20% VAT
Subject to the terms and condition applies see the resources link